Type | Harga |
---|---|
NEW TERIOS X MT MC | Rp 262.150.000 |
NEW TERIOS X MT ADS MC | Rp 274.400.000 |
NEW TERIOS X AT MC | Rp 272.750.000 |
NEW TERIOS X AT ADS MC | Rp 284.700.000 |
NEW TERIOS R MT MC | Rp 291.050.000 |
NEW TERIOS R MT ADS MC | Rp 300.750.000 |
NEW TERIOS R AT MC | Rp 301.450.000 |
NEW TERIOS R AT ADS MC | Rp 311.650.000 |
NEW TERIOS R MT CUSTOM MC | Rp 313.850.000 |
NEW TERIOS R AT CUSTOM MC | Rp 324.250.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ALL NEW XENIA 1.3 M MT | Rp 250.250.000 |
ALL NEW XENIA 1.3 X MT | Rp 253.450.000 |
ALL NEW XENIA 1.3 X CVT | Rp 270.850.000 |
ALL NEW XENIA 1.3 R MT | Rp 264.450.000 |
ALL NEW XENIA 1.3 R MT ADS | Rp 273.550.000 |
ALL NEW XENIA 1.3 R MT SC | Rp 265.950.000 |
ALL NEW XENIA 1.3 R MT SC ADS | Rp 275.050.000 |
ALL NEW XENIA 1.3 R CVT | Rp 281.950.000 |
ALL NEW XENIA 1.3 R CVT ADS | Rp 290.950.000 |
ALL NEW XENIA 1.3 R CVT SC | Rp 283.450.000 |
ALL NEW XENIA 1.3 R CVT SC ADS | Rp 292.450.000 |
ALL NEW XENIA 1.5 R MT | Rp 281.650.000 |
ALL NEW XENIA 1.5 R MT ADS | Rp 290.650.000 |
ALL NEW XENIA 1.5 R MT SC | Rp 283.150.000 |
ALL NEW XENIA 1.5 R MT SC ADS | Rp 292.150.000 |
ALL NEW XENIA 1.5 R CVT | Rp 296.050.000 |
ALL NEW XENIA 1.5 R CVT ADS | Rp 305.150.000 |
ALL NEW XENIA 1.5 R CVT SC | Rp 297.550.000 |
ALL NEW XENIA 1.5 R CVT SC ADS | Rp 306.650.000 |
ALL NEW XENIA 1.5 R CVT ASA | Rp 305.950.000 |
ALL NEW XENIA 1.5 R CVT ASA SC | Rp 307.450.000 |
ALL NEW XENIA 1.5 R CVT ASA+ SC | Rp 318.450.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
SIGRA 1.0 D MT MC | Rp 167.850.000 |
SIGRA 1.0 M MT MC | Rp 180.350.000 |
SIGRA 1.2 X MT MC | Rp 185.500.000 |
SIGRA 1.2 X MT DLX MC | Rp 191.100.000 |
SIGRA 1.2 X AT MC | Rp 198.900.000 |
SIGRA 1.2 X AT DLX MC | Rp 204.400.000 |
SIGRA 1.2 R MT MC | Rp 192.300.000 |
SIGRA 1.2 R MT DLX MC | Rp 196.100.000 |
SIGRA 1.2 R AT MC | Rp 207.100.000 |
SIGRA 1.2 R AT DLX MC | Rp 210.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ALL NEW ASTRADAIHATSU AYLA 1.0 M MT | Rp 167.800.000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X MT | Rp 180.700.000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X MT ADS | Rp 186.600.000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X CVT | Rp 200.700.000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X CVT ADS | Rp 206.600.000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R MT | Rp 195.300.000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R MT ADS | Rp 201.200.000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R CVT | Rp 215.300.000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R CVT ADS | Rp 221.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ROCKY 1.2 M MT | Rp 229.750.000 |
ROCKY 1.2 M CVT | Rp 247.650.000 |
ROCKY 1.2 X MT | Rp 243.850.000 |
ROCKY 1.2 X MT ADS | Rp 251.950.000 |
ROCKY 1.2 X MT SC | Rp 245.350.000 |
ROCKY 1.2 X MT ADS SC | Rp 253.450.000 |
ROCKY 1.2 X CVT | Rp 261.750.000 |
ROCKY 1.2 X CVT ADS | Rp 269.850.000 |
ROCKY 1.2 X CVT SC | Rp 263.250.000 |
ROCKY 1.2 X CVT ADS SC | Rp 271.350.000 |
ROCKY 1.0 R TC MT | Rp 265.250.000 |
ROCKY 1.0 R TC MT SC | Rp 266.750.000 |
ROCKY 1.0 R TC MT TWO TONE | Rp 267.750.000 |
ROCKY 1.0 R TC MT TWO TONE SC | Rp 268.750.000 |
ROCKY 1.0 R TC MT ADS | Rp 273.350.000 |
ROCKY 1.0 R TC MT ADS SC | Rp 274.850.000 |
ROCKY 1.0 R TC MT ADS TWO TONE | Rp 275.850.000 |
ROCKY 1.0 R TC MT ADS TWO TONE SC | Rp 276.850.000 |
ROCKY 1.0 R TC CVT | Rp 280.250.000 |
ROCKY 1.0 R TC CVT SC | Rp 281.750.000 |
ROCKY 1.0 R TC CVT TWO TONE | Rp 282.750.000 |
ROCKY 1.0 R TC CVT TWO TONE SC | Rp 283.750.000 |
ROCKY 1.0 R TC CVT ADS | Rp 288.350.000 |
ROCKY 1.0 R TC CVT ADS SC | Rp 289.850.000 |
ROCKY 1.0 R TC CVT ADS TWO TONE | Rp 290.850.000 |
ROCKY 1.0 R TC CVT ADS TWO TONE SC | Rp 291.850.000 |
ROCKY 1.0 R TC CVT ASA | Rp 290.150.000 |
ROCKY 1.0 R TC CVT ASA SC | Rp 291.650.000 |
ROCKY 1.0 R TC CVT ASA TWO TONE | Rp 292.650.000 |
ROCKY 1.0 R TC CVT ASA TWO TONE SC | Rp 293.650.000 |
ROCKY 1.0 R TC CVT ASA+ SC | Rp 302.650.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW SIRION X CVT | Rp 242.850.000 |
NEW SIRION R CVT | Rp 252.050.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
GRAN MAX PU 1.3 STD FH E4 | Rp 188.850.000 |
GRAN MAX PU BOX 1.3 PT FH E4 | Rp 210.950.000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM PT FH E4 | Rp 211.250.000 |
GRAN MAX PU 1.5 STD MC | Rp 195.850.000 |
GRAN MAX PU BOX 1.5 PT MC | Rp 217.550.000 |
GRAN MAX PU BOX 1.5 ALUMINIUM PT MC | Rp 217.850.000 |
GRAN MAX PU AC PS 1.5 MC | Rp 202.950.000 |
GRAN MAX PU AC PS BOX 1.5 PT MC | Rp 224.450.000 |
GRAN MAX PU AC PS BOX 1.5 ALUMIN PT MC | Rp 224.750.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Gran Max BV 1.3 FH E4 | Rp 191.350.000 |
Gran Max BV 1.3 AC FH E4 | Rp 195.950.000 |
GRAN MAX MB 1.3 D FH E4 | Rp 217.050.000 |
GRAN MAX MB 1.3 D FF AMBULANCE FH E4 | Rp 251.550.000 |
GRAN MAX MB 1.5 D PS MC | Rp 238.050.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
LUXIO 1.5 D M/T MC E4 | Rp 237.350.000 |
LUXIO 1.5 D M/T MC AMBULANCE E4 | Rp 269.650.000 |
LUXIO 1.5 X M/T MC E4 | Rp 256.550.000 |
LUXIO 1.5 X A/T MC E4 | Rp 268.450.000 |
LUXIO 1.5 X M/T AMBULANCE E4 | Rp 290.250.000 |
*harga dapat berubah sewaktu-waktu |